Age/League | Dates | Division | Location | Site Assignment | Notes | Schedule | Spectators | Results |
---|---|---|---|---|---|---|---|---|
League 1 & 2 | Jan. 11 & 12 | All Divisions | Roseville | @the Grounds | Click Here for Schedule | Purchase Tickets | ||
League 3 & 4 | March 8 & 9 | Gold A | Livermore | Las Positas | Click Here for Schedule | Purchase Tickets | Live Results | |
Gold B & C | Livermore | NorCal Facility | Click Here for Schedule | Purchase Tickets | ||||
Silver A & B | Fremont | City Beach Facility | Click Here for Schedule | Purchase Tickets | ||||
Silver C | Walnut Creek | COPA/Vibe Facilities | Click Here for Schedule | Purchase Tickets | ||||
Bronze A | Walnut Creek | COPA/Vibe Facilities | Click Here for Schedule | Purchase Tickets | ||||
League 5 & 6 | April 26 & 27 | Championship (Teams 1-36) | Davis | University Credit Union Center at UC Davis | ||||
Challenger (Teams 37-60) | Walnut Creek | COPA Facility |
Age/League | Dates | Division | Location | Site Assignment | Notes | Schedule | Spectators | Results |
---|---|---|---|---|---|---|---|---|
League 1 & 2 | Jan. 4 & 5 | Gold A | Livermore | Las Positas | See Site Assignments Below | Click Here for Schedule | Purchase Tickets | |
Gold B & C | Livermore | NorCal Facility | See Site Assignments Below | Click Here for Schedule | Purchase Tickets | |||
Silver A & B | Fremont | City Beach Facility | See Site Assignments Below | Click Here for Schedule | Purchase Tickets | |||
Silver C | San Jose | The PLEX | See Site Assignments Below | Click Here for Schedule | Purchase Tickets | |||
Bronze A & B | San Jose | The PLEX | See Site Assignments Below | Click Here for Schedule | Purchase Tickets | |||
League 3 & 4 | March 1 & 2 | All Divisions | Roseville | @the Grounds | Click Here for Schedule | Purchase Tickets | Live Results | |
League 5 & 6 | May 3 & 4 | Championship (Teams 1-36) | Davis | University Credit Union Center at UC Davis | ||||
Challenger (Teams 37-60) | Walnut Creek | COPA/Vibe Facility |
Click site name to see assigned teams
Age/League | Dates | Division | Location | Site Assignment | Notes | Schedule | Spectators | Results |
---|---|---|---|---|---|---|---|---|
League 1 & 2 | Jan. 11 & 12 | Gold A, B & C | Roseville | @the Grounds | Click Here for Schedule | Purchase Tickets | Live Results | |
Silver A, B & C | Rancho Cordova | OMNI Facility | ||||||
Bronze A | Roseville | @the Grounds | ||||||
League 3 & 4 | March 22 & 23 | All Divisions | Roseville | @the Grounds | ||||
League 5 & 6 | May 3 & 4 | Championship (Teams 1-24) | Livermore | NorCal Facility & Las Positas | ||||
Challenger (Teams 25-48) | City Beach Facility & TBA | Fremont & Bay Area | ||||||
Challenge (Teams 49-60) | TBD | Bay Area |
Age/League | Dates | Division | Location | Site Assignment | Notes | Schedule | Spectators | Results |
---|---|---|---|---|---|---|---|---|
League 1 & 2 | Jan. 25 & 26 | Gold A & B | Fremont | City Beach Facility | Click Here for Schedule | Purchase Tickets | Live Results | |
League 3 & 4 | March 22 & 23 | Gold A & B | Roseville | @the Grounds | ||||
League 5 & 6 | April 26 & 27 | Championship | San Jose | The Plex |
Please complete more than seven days in advance of a missed tournament. If you are within a 7-day window, please complete this form AND email gabe@wcvba.com and matt@wcvba.com